Solar Water Pumps System

Solar Water Pumps System

BRIGHT SOLAR, solar pumping system consists of solar pumping inverter, pump and PW array. Consider that storing water is more efficient than storing electricity, the system is designed to directly drive the pump without battery which can reduce the construction and operating cost and routine maintenance effectively.

The PV array consists of multiple solar panels connected in series/parallel, which can supply the whole system as a power source by convening the absorbed solar radiation energy to the electrical energy. Solar pumping inverter can implement the control of the whole system operation, which drives the pump by convening DC power produced by the PV array to AC power. This inverter can adjust the output frequency according to the solar irradiation intensity in real time to implement the MPPT (maximum power point tracking).

The pump driven by a 3-phase AC motor draws water from deep-well or river. The pumped water is then fed into reservoir or water tank, or connected to the irrigation system or fountain system directly. All of centrifugal pump, axial-flow pump, mixed-flow pump, and deep-well pump can be utilized.


Solar Pumping System Optimization of Single Pump System:

A single pump system denotes that only a pump and the matched PV array and a solar pumping inverter are configured in the system. The goal of system optimization is to reduce the number of PV modules to be utilized as could as possible while meeting the requirements of water head and consumption. The pump rotational speed can be regulated according to the variation of solar irradiation: When the solar radiation intensity reaches the peak, the pump runs at its rated speed, and the output power is close to the maximum power of PV array; when the solar radiation intensity is relatively weak, the pump runs with the low speed based on the MPPT algorithm; when the pump speed is so low that no water flow can be available, the system stops working. Therefore, the solar pumping system is actually different from traditional pumping system, for which the system configuration needs to be optimized according to the requirements of water head, daily water consumption, and the local solar radiation levels.

Bright Solar Water Pumping System of Solar Deep Well (Submersible)

With A.C. Induction Motor Pump Set and a suitable Inverter

Model Name PV Array Motor Capacity Duty Head Total Head Water Out Put
BSLSB01AC30 1200 Wp 1 HP / 0.75 kW 30 Meter 45 Meter 38,400 LPD
BSLSB02AC30 1800 Wp 2 HP/ 1.5 kW 30 Meter 45 Meter 57,600 LPD
BSLSB03AC30 3000 Wp 3 HP/ 2.1 kW 30 Meter 45 Meter 96,000 LPD
BSLSB03AC50 3000 Wp 3 HP/ 2.1 kW 50 Meter 75 Meter 57,000 LPD
BSLSB03AC70 3000 Wp 3 HP/ 2.1 kW 70 Meter 100 Meter 39,000 LPD
BSLSB05AC50 4800 Wp 5 HP/ 3.7 kW 50 Meter 70 Meter 91,200 LPD
BSLSB05AC70 4800 Wp 5 HP/ 3.7 kW 70 Meter 100 Meter 62,400 LPD
BSLSB05AC100 4800 Wp 5 HP/ 3.7 kW 100 Meter 150 Meter 40,800 LPD
BSLSB7.5AC50 6750 Wp 7.5 HP/5.5 kW 50 Meter 70 Meter 128,250 LPD
BSLSB7.5AC70 6750 Wp 7.5 HP/5.5 kW 70 Meter 100 Meter 87,750 LPD
BSLSB7.5AC100 6750 Wp 7.5 HP/5.5 kW 100 Meter 150 Meter 57,375 LPD
BSLSB10AC50 9000 Wp 10 HP/7.5 kW 50 Meter 70 Meter 171,000 LPD
BSLSB10AC70 9000 Wp 10 HP/7.5 kW 70 Meter 100 Meter 117,000 LPD
BSLSB10AC100 9000 Wp 10 HP/7.5 kW 100 Meter 150 Meter 76,500 LPD

Bright Solar Water Pumping System of Shallow Well (Surface)

With A.C. Induction Motor Pump Set and a suitable Inverter

Model Name PV Array Motor Capacity Duty Head Total Head Water Out Put
BSLSF01AC10 900 Wp 1 HP / 0.75 kW 10 Meter 12 Meter 81,000 LPD
BSLSF02AC10 1800 Wp 2 HP/ 1.5 kW 10 Meter 15 Meter 162,000 LPD
BSLSF03AC10 2700 Wp 3 HP/ 2.1 kW 10 Meter 15 Meter 243,000 LPD
BSLSF03AC20 2700 Wp 3 HP/ 2.1 kW 20 Meter 25 Meter 121,500 LPD
BSLSF05AC10 4800 Wp 5 HP/ 3.7 kW 10 Meter 15 Meter 432,000 LPD
BSLSF05AC20 4800 Wp 5 HP/ 3.7 kW 20 Meter 30 Meter 216,000 LPD

Bright Solar Water Pumping System of Solar Deep Well (Submersible)

With D.C.Motor Pump Set with Brushes or Brush Less D.C (B.L.D.C)

Model Name PV Array Motor Capacity Duty Head Total Head Water Out Put
BSLSB01DC30 1200 Wp 1 HP / 0.75 kW 30 Meter 45 Meter 42,000 LPD
BSLSB02DC30 1800 Wp 2 HP/ 1.1 kW 30 Meter 45 Meter 63,000 LPD
BSLSB03DC30 3000 Wp 3 HP / 2.1 kW 30 Meter 45 Meter 105,000 LPD
BSLSB03DC50 3000 Wp 3 HP / 2.1 kW 50 Meter 75 Meter 63,000 LPD
BSLSB03DC70 3000 Wp 3 HP / 2.1 kW 70 Meter 100 Meter 42,000 LPD
BSLSB05DC50 4800 Wp 5 HP/ 3.7 kW 50 Meter 70 Meter 100,800 LPD
BSLSB05DC70 4800 Wp 5 HP/ 3.7 kW 70 Meter 100 Meter 67,200 LPD
BSLSB05DC100 4800 Wp 5 HP/ 3.7 kW 100 Meter 150 Meter 45,600 LPD
BSLSB7.5DC50 6750 Wp 7.5 HP/5.5 kW 50 Meter 70 Meter 141,750 LPD
BSLSB7.5DC70 6750 Wp 7.5 HP/5.5 kW 70 Meter 100 Meter 94,500 LPD
BSLSB7.5DC100 6750 Wp 7.5 HP/5.5 kW 100 Meter 150 Meter 64,125 LPD
BSLSB10DC50 9000 Wp 10 HP/7.5 kW 50 Meter 70 Meter 189,000 LPD
BSLSB10DC70 9000 Wp 10 HP/7.5 kW 70 Meter 100 Meter 126,000 LPD
BSLSB10DC100 9000 Wp 10 HP/7.5 kW 100 Meter 150 Meter 85,500 LPD

Bright Solar Water Pumping System of Shallow Well (Surface)

With D.C.Motor Pump Set with Brushes or Brush Less D.C (B.L.D.C)

Model Name PV Array Motor Capacity Duty Head Total Head Water Out Put
BSLSF01DC10 900 Wp 1 HP / 0.75 kW 10 Meter 12 Meter 90,000 LPD
BSLSF02DC10 1800 Wp 2 HP/ 1.5 kW 10 Meter 12 Meter 180,000 LPD
BSLSF03DC20 2700 Wp 3 HP/ 2.1 kW 20 Meter 25 Meter 135,000 LPD